Membership Rates 2025
Category | Description | Fee | Golf Ireland Fee | |
Junior 1 | Ages 8 - 12 | €65 | + | €7 |
Junior 2 | Ages 13 -17 | €90 | + | €7 |
18-25 | Ages 18 - 25 | €185 | + | €30 |
Full 1 | New Member - Year 1 | €475 | + | €30 |
Full 2 | New Member - Year 2 | €625 | + | €30 |
Full Adult | €725 | + | €30 | |
Distance | €375 | + | €30 | |
Family | €1,130 | + | €30 per adult / €7 per child |
* Terms and conditions apply
To apply please download and complete the membership application form.
If you have any queries contact Robbie on 057 91 20082 or at info@birrgolfclub.ie
